Items |
Extrusion Grade CE700H |
Injection Grade CI500H |
Extrusion Grade CE700X |
Injection Grade CI500X |
Extrusion Grade CE700L |
Injection Grade CI500L |
Apperance | GRAY POWDER/GRANULE | GRAY GRANULE | ORANGE POWDER/GRANULE | ORANGE GRANULE | CREAM POWDER//GRANULE | CREAM GRANULE |
Chlorine Content≥ % | 55 | 55 | 60 | 56 | 55 | 55 |
Density,kg/m3 | 1450-1650 | 1450-1650 | 1450-1650 | 1450-1650 | 1450-1650 | 1450-1650 |
Tensile Strength≥ MPa | 50 | 50 | 55 | 50 | 50 | 50 |
Tensile-elasticity modulus≥MPa | 2480 | 2480 | 2500 | 2500 | 2480 | 2480 |
Chary notched impact strength≥ kJ/m2 | 10 | 10 | - | - | 10 | 10 |
Izod notched impact Strength≥ kJ/m2 | - | - | 8 | 8 | - | - |
Vicat softening temperature≥℃ | 110 | 103 | 110 | 103 | 110 | 103 |
Oxygen index≥,% | 50 | 50 | - | - | 50 | 50 |
Application | Suitable for industrial CPVC piping systems | Suitable for sprinkler fire extinguishing CPVC piping systems. | Suitable for hot and cold water CPVC piping systems |
Tel.: +86 536 8896092 Fax.: +86 536 8896285
Factory: Weifang Changyi Binhai (Xiaying) Economic Development Zone, Weifang, Shandong, China
Sales Dept.:14th Floor, Building B, No.2321 Beihai Road, Keda Building , Kuiwen District, Weifang Shandong China
Copyright 2019 ©Weifang Polygrand Chemical Co.,Ltd.
Sitemap